10th January 2015
30 hardy/insane souls turned out for today’s Old New Year shoot in gale force winds and horizontal hail.
Needless to say the clays were flying all over the place, and no records were broken, but still some impressive shooting from some competitors considering the conditions.
Competition:
High gun was Paul Chalmers on 47/133
2nd place Eric MacAlistair on 45/129
3rd Iain Beath on 44/125
Pool Trap:
The winds led to some interesting targets on the left/right crossing pair today- the left hand bird varying between a speeding bullet and a hovering teal.
Three guns entered the shootoff on 8/8, with Paul Chalmers adding to his prize haul on the day after a brief shootoff.
| Rank | Name | kills | score | |
| 1 | Paul Chalmers | 47 | 133 | |
| 2 | Eric MacAlistair | 45 | 129 | |
| 3 | Iain Beath | 44 | 125 | |
| 4= | Hector MacFadyen | 42 | 120 | |
| 4= | John Kennedy | 42 | 120 | |
| 6 | Pete Currie | 40 | 115 | |
| 7= | John Jackson | 39 | 111 | |
| 7= | George Nairn | 40 | 111 | |
| 9= | Malcolm Weaver | 36 | 106 | |
| 9= | Steve Wilson | 37 | 106 | |
| 9= | Ted Blakeway | 37 | 106 | |
| 9= | Iain Love | 37 | 106 | |
| 13 | Scott Morgan | 36 | 105 | |
| 14 | Chris Jackson | 37 | 102 | |
| 15 | Gus MacDonald | 37 | 100 | |
| 16 | Jim MacIntyre | 35 | 98 | |
| 17= | Alistair Stevenson | 33 | 97 | |
| 17= | Kenny MacGillvery | 35 | 97 | |
| 19= | Josh MacGhee | 33 | 90 | |
| 19= | Alec Gray | 32 | 90 | |
| 21 | Dougie Davidson | 31 | 89 | |
| 22 | Willie Buchanan | 32 | 85 | |
| 23 | Greg MacFarlane | 30 | 83 | |
| 24 | Paul Ferguson | 28 | 80 | |
| 25 | Colin Clark | 27 | 76 | |
| 26 | John Mackin | 28 | 75 | |
| 27 | John MacGhee | 22 | 63 | |
| 28 | Mike Chisholm | 18 | 52 | |
| 29 | Irene Biddulph | 19 | 50 | |
| 30 | Kerr MacKin | 15 | 45 | |
