8th November 2014
Once again we are blessed by unseasonably fine weather for today’s 50DTL competition, as the sun shone , the winds abated and the rain stayed away to give ideal conditions for some high scores. The turnout was sufficient for seven squads to compete, and we were treated to some excellent displays of shooting from competitors from Argyll and beyond.
Competition:
High Gun was John Jackson on 50/148.
2nd place joint were John Kennedy and Ross Spiers on 49/146
4th place was I Beath on 48/143.
5th place was shared by four shooters on 48/142 !
Pool Trap:
The left-right crossing pair was once again popular today. The targets were a close-in, fast right-hander followed by a razor-thin presentation left bird.
Eric MacAlister emerged victorious after a quick shootoff, with several shooters not seeing the left hander at all from the handicap distance.
| Rank | Name | kills | score | |
| 1 | John Jackson | 50 | 148 | |
| 2= | John Kennedy | 49 | 146 | |
| 2= | Ross Spiers | 49 | 146 | |
| 4 | Iain Beath | 48 | 143 | |
| 5= | Willie MacDonald | 48 | 142 | |
| 5= | Steve Wilson | 48 | 142 | |
| 5= | Gordon Griffiths | 49 | 142 | |
| 5= | Jim MacIntyre | 48 | 142 | |
| 9 | Stuart MacDonald | 48 | 140 | |
| 10= | Willie Wilson | 47 | 139 | |
| 10= | Peter Davidson | 48 | 139 | |
| 12= | Davie Milton | 48 | 138 | |
| 12= | Eric MacAlistair | 48 | 138 | |
| 14 | Iain Love JR | 48 | 137 | |
| 15 | John Weir | 46 | 135 | |
| 16 | Alistair Stevenson | 46 | 134 | |
| 17 | Iain Love SR | 46 | 130 | |
| 18 | Gus MacDonald | 45 | 129 | |
| 19 | Gregor Crawford | 44 | 128 | |
| 20 | Stewart Davis | 44 | 126 | |
| 21 | Alec Gray | 42 | 121 | |
| 22 | Pete Currie | 41 | 119 | |
| 23 | Ronnie Jenkins | 43 | 117 | |
| 24 | Scott Morgon | 41 | 116 | |
| 25 | George Hunter | 40 | 115 | |
| 26 | Quintin Goldie | 36 | 105 | |
| 27= | John Mackin | 38 | 102 | |
| 27= | Irene Biddulph | 35 | 102 | |
| 29= | Kerr Mackin | 33 | 92 | |
| 29= | Paul Ferguson | 33 | 92 | |
| 31 | Michael MacLeod | 28 | 84 | |
| 32 | Malcolm Ferguson | 29 | 79 | |
| 33 | Elaine Wilson | 20 | 58 | |
