11th January 2014
A fantastic turnout of 40 competitors took part today in dry, occasionally bright and relatively still conditions for the “Old New Year” shoot today.
Competition:
High Gun was Paul Chalmers with 50/147
2nd place was Derek Street with 49/146
3rd place was Eric MacAlistair on 49/143
Pool Trap:
Recent rain left the pool trap stand sinking into the peat- the target getting lower and lower as the day progressed! However Paul Chalmers was the only shooter to hit all 8 targets – on three occasions – even with the low target presentation, and he walked away with the Whisky
| Rank | Name | kills | score | |
| 1 | Paul Chalmers | 50 | 147 | |
| 2 | Derek Street | 49 | 146 | |
| 3 | Eric MacAlistair | 49 | 143 | |
| 4 | Steve Wilson | 49 | 142 | |
| 5 | Jim MacIntyre | 47 | 137 | |
| 6= | Hector MacFadyen | 45 | 132 | |
| 6= | John MacDermaid | 45 | 132 | |
| 8 | George Nairn | 46 | 131 | |
| 9= | Stewart Davis | 46 | 130 | |
| 9= | George Lyne | 44 | 130 | |
| 11 | Gordon Griffiths | 45 | 129 | |
| 12= | Neil Jordon | 45 | 128 | |
| 12= | John Kennedy | 46 | 128 | |
| 14 | Sandy Hazelton | 45 | 127 | |
| 15 | John Jackson | 45 | 126 | |
| 16 | Willie Buchanan | 45 | 125 | |
| 17 | Rolland Crichton | 42 | 124 | |
| 18 | Ronnie Jenkins | 40 | 119 | |
| 19= | Gregor Crawford | 40 | 115 | |
| 19= | Iain Love | 40 | 115 | |
| 21 | Gus MacDonald | 40 | 114 | |
| 22 | Robbie MacCallum | 40 | 112 | |
| 23 | Pete Currie | 40 | 111 | |
| 24 | Alec Gray | 39 | 110 | |
| 25 | John MacGhee | 37 | 106 | |
| 26 | Iain Diamond | 37 | 104 | |
| 27 | Scott Morgan | 35 | 101 | |
| 28 | Greg MacFarlane | 80 | 98 | |
| 29 | Mike MacLeod | 32 | 96 | |
| 30 | Fraser Blair | 32 | 92 | |
| 31 | Allan MacKenzie | 31 | 91 | |
| 32= | Craig Darbyshire | 27 | 78 | |
| 32= | Mike Chisholm | 28 | 78 | |
| 34 | Cammy Scott | 27 | 75 | |
| 35 | Andrew Scott | 27 | 71 | |
| 36 | Alistair Stevenson | 24 | 67 | |
| 37 | Zak Thomson | 22 | 60 | |
| 38 | Allan Morrison | 18 | 53 | |
| 39 | Cameron Morgan (junior) | 17 | 51 | |
| 40 | Mike Chisholm (junior) | 5 | 14 | |
