8th March 2014
Some would say the targets were more ‘sporting’ than ‘down-the-line’ today, with strong winds coming from behind the stands leading to some unusual target trajectories. Needless to say there were no spectacular scores today but at least it stayed dry.
Competition:
| Rank | Name | kills | score | |
| 1 | Davie Milton | 47 | 135 | |
| 2 | Hector MacFadyen | 46 | 134 | |
| 3 | Steve Wilson | 46 | 133 | |
| 4 | J Fairly | 44 | 129 | |
| 5 | J Fairly | 44 | 126 | |
| 6 | Jim MacIntyre | 44 | 123 | |
| 7 | Hugh MacLean | 43 | 122 | |
| 8 | Alex Gray | 42 | 121 | |
| 9= | Iain Diamond | 41 | 119 | |
| 9= | Willie Buchanan | 42 | 119 | |
| 11 | Brian Duffy | 41 | 118 | |
| 12 | Gregor Crawford | 43 | 116 | |
| 13 | Stewart Davis | 41 | 111 | |
| 14 | Alistair Stevenson | 39 | 110 | |
| 15 | Pete Currie | 36 | 106 | |
| 16 | Greg MacFarlane | 33 | 94 | |
| 17 | James MacLean | 30 | 90 | |
| 18 | Scott Morgan | 30 | 88 | |
| 19 | Mike Chisholm | 29 | 81 | |
| 20 | Sean Brooke | 25 | 73 | |
| 21 | Donald MacAlistair | 25 | 71 | |
| 22 | Tom Jenkins | 21 | 57 | |
| 23 | Mike Chisholm | 4 | 12 | |
| 24= | 0 | 0 | ||
| 24= | 0 | 0 | ||
High Gun was D Milton with 135/150 .
2nd place was H MacFadyen with 134/150,
3rd place was S Wilson on 133/150.
Pool Trap:
Despite the wind causing the target to ‘hover’ temptingly in plain site, only Davie Milton managed to hit all 8 clays and add to his winnings on a very successful day.
